New Listing
In-Person: 08/22 2:00 PM - 4:00 PMWelcome to 8 Ingalls Avenue, a home that's full of character in one of Brantford's most desirable locations. Warm, inviting, and unlike anythingelse on the market, this is a home you'll appreciate even more in person. Don't wait, come experience it for yourself.
| MLS # | 40856616 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | CENTURY 21 PEOPLE'S CHOICE REALTY INC. BROKERAGE | Rachel Malik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,188 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H-R3-10 |
| Acreage | 0.08 |
| Golf Course | Yes |
| Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Ample Parking, Near Golf Course, Highway Access, Hospital, Industrial Mall, Industrial Park, Park, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6837 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3V 0B7 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2038 Holmedale |
| Community Name | 2038 Holmedale |
| Listing VS Median (in 2038 Holmedale) | |
Price: $729,900 low | high Med: $534,900 sqft: 2,188 low | high Med: 1,073 $ / sqft: $334 low | high Med: $499 On site: 2 low | high Med: 28 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3V 0B7 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2038 Holmedale |
| Community Name | 2038 Holmedale |
| Listing VS Median (in 2038 Holmedale) | |
Price: $729,900 low | high Med: $534,900 sqft: 2,188 low | high Med: 1,073 $ / sqft: $334 low | high Med: $499 On site: 2 low | high Med: 28 | |