KITCHEN IS THE HEART OF THE HOUSE. Welcome to 70 Stauffer Road in Brantford. This beautifully upgraded, less than three-year-old home offers a bright, modern, carpet-free interior with hardwood flooring throughout. The open-concept layout is both inviting and functional, ideal for comfortable living and effortless entertaining. Thoughtful upgrades and contemporary finishes make this home truly move-in ready. Located in a sought-after, growing neighbourhood just minutes from Highway 403 and close to schools, parks, and everyday amenities. Priced to sell, this is the kind of home that rarely lasts.
| MLS # | 40832975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 88 |
| Listing Provided By | CENTURY 21 PEOPLE'S CHOICE REALTY INC. BROKERAGE | Rachel Malik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,204 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.07 |
| Golf Course | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Dog Park, Near Golf Course, Highway Access, Hospital, Industrial Park, Major Highway, Park, Place of Worship, Shopping Nearby, Other |
|---|---|
| Construction Materials | Brick, Brick Veneer |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6530 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3V 0B4 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2028 Northwest Industrial |
| Community Name | 2028 Northwest Industrial |
| Listing VS Median (in 2028 Northwest Industrial) | |
Price: $740,000 low | high Med: $689,000 sqft: 2,204 low | high Med: 1,604 $ / sqft: $336 low | high Med: $430 On site: 88 low | high Med: 126 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3V 0B4 |
| Area | 2028 Henderson | Holmedale |
| Subarea | 2028 Northwest Industrial |
| Community Name | 2028 Northwest Industrial |
| Listing VS Median (in 2028 Northwest Industrial) | |
Price: $740,000 low | high Med: $689,000 sqft: 2,204 low | high Med: 1,604 $ / sqft: $336 low | high Med: $430 On site: 88 low | high Med: 126 | |