Welcome to this beautifully maintained 2-bedroom end-unit condo townhouse located on the mainfloor in the highly sought-after Central Erin Mills community. This is a very rare and one-of a-kind unit, seldom offered for sale. Featuring a bright and functional open-concept layout, this home offers a spacious living and dining area seamlessly connected to a modern kitchen with brand new appliances-perfect for everyday living and entertaining. Enjoy two generously sized bedrooms and a newly renovated bathroom, thoughtfully updated with contemporary finishes. Step outside to your private patio with elegant interlocking tiles-an ideal space for relaxing or hosting guests. This home includes one convenient outdoor parking spot and is perfectly situated close to top-rated schools, including John Fraser Secondary School. Enjoyeasy access to shopping, Credit Valley Hospital, Highway 403, GO Transit, and a wide range ofamenities. A fantastic opportunity for first-time buyers, downsizers, or investors-don't miss out!
| MLS # | 40854029 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $337 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Re/Max REALTY SERVICES INC | Nick Bhullar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 702 |
| Story(s) | 1 |
| Zoning | RM9-6 |
| Rooms Total | 5 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Hospital, Library, Park, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Patio And Porch Features | Terrace |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3153 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 0S3 |
| Area | MS Mississauga |
| Subarea | 0070 Central Erin Mills |
| Community Name | 0070 Central Erin Mills |
| Listing VS Median (in 0070 Central Erin Mills) | |
Price: $499,000 low | high Med: $499,000 sqft: 702 low | high Med: 702 $ / sqft: $711 low | high Med: $711 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5M 0S3 |
| Area | MS Mississauga |
| Subarea | 0070 Central Erin Mills |
| Community Name | 0070 Central Erin Mills |
| Listing VS Median (in 0070 Central Erin Mills) | |
Price: $499,000 low | high Med: $499,000 sqft: 702 low | high Med: 702 $ / sqft: $711 low | high Med: $711 On site: 13 low | high Med: 13 | |