WHAT A VIEW! This lovely 8 storey landmark building has an incredible view that faces West overlooking the City and the Grand river. This building is equipped with underground parking, study room, fitness room, party room, and rooftop garden. Conveniently located near bus routes, the bus terminal, YMCA, Casino and minutes away from Laurier University and Conestoga College. All appliances included... just move in! Maintenance free living at it's best!
Mls | H4203137 |
---|---|
Listing Type | For Sale |
Suite Number | 607 |
Hoadues | $413 |
Subtype | Resale |
Status | Active |
Year | 2022 |
Days On Site | 107 |
Listing Provided By | Re/Max Escarpment Realty Inc | Angelo Mule |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 620 |
Garage | 1 |
Storys | 1 |
Zoning | Other non res |
Water Front | Yes |
State | ON |
---|---|
County | Brantford |
City | Brantford |
Zip Code | N3T 2L3 |
Area | Downtown Core |
Community Name | Downtown Core |
School District | Brant Haldimand Norfolk Catholic |
Elementary School | Brant Haldimand Norfolk Catholic |
Middle School | Brant Haldimand Norfolk Catholic |
High School | Brant Haldimand Norfolk Catholic |
Listing VS Median (in Downtown Core) | |
Price: $359,900 low | high Med: $399,000 SqFt: 620 low | high Med: 724 $ / SqFt: $580 low | high Med: $551 On Site: 107 low | high Med: 152.000000 |