An exceptional estate residence set within one of Dundas’ most prestigious enclaves. Gracefully positioned on a pristine, professionally landscaped 1.5 acre property backing onto the protected conservation lands of Tews Falls, this remarkable bungalow offers over 4,020 sq ft of refined main-level living. A separate, elegantly appointed guest house adds 1,034 sq ft, including 640 sq ft of fully finished space with a private bedroom, bathroom, kitchen, and heated flooringideal for guests or extended family. Meticulously crafted with the finest materials and finishes, every detail reflects timeless sophistication. Soaring coffered ceilings (10-13 ft) create striking architectural presence, while expansive principal rooms flow seamlessly beneath custom millwork, oversized baseboards, intricate crown mouldings, and designer lighting. The chef’s kitchen is an entertainer’s showpiece, featuring top-tier appliances, bespoke cabinetry, and an oversized island. The main level offers four spacious bedrooms, including an opulent primary suite with dual walk-in closets, serene garden views, and a spa-inspired ensuite with heated flooring. The partially finished lower level (approx. 3,000 sq ft, with 1,500 sq ft finished) includes a fifth bedroom, living area, private gym, and a separate side entranceideal for extended family or added flexibilityfinished to the same elevated standard with wide-plank flooring, custom built-ins, and premium fixtures. Outdoors, enjoy a private putting green, mature trees, and breathtaking conservation views. A four-season sunroom allows year-round enjoyment, while a multi-bay garage accommodates up to five vehicles. Recently enhanced with high-end upgrades, this distinguished estate offers a rare blend of luxury, privacy, and natural beauty.
| MLS # | 40822524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 122 |
| Listing Provided By | Royal LePage Macro Realty | Dennis J. Petis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,642 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | S1 |
| Acreage | 1.58 |
| Property View | Yes |
| Appliances | Oven, Built-in Microwave, Dishwasher, Dryer, Gas Oven/Range, Gas Stove, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Central Vacuum, Built-In Appliances, Floor Drains, In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Family Room |
| Laundry Features | In-Suite |
| Exterior Features | Landscaped, Privacy |
|---|---|
| Lot Features | Urban, Paved, Greenbelt, Open Spaces, Park, Schools, Trails |
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Alarm System, Security System, Smoke Detector(s) |
| Garage Spaces | 5 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 16227 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 7N4 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $3,865,000 low | high Med: $1,375,423 sqft: 4,642 low | high Med: 3,573 $ / sqft: $833 low | high Med: $385 On site: 122 low | high Med: 119 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 7N4 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $3,865,000 low | high Med: $1,375,423 sqft: 4,642 low | high Med: 3,573 $ / sqft: $833 low | high Med: $385 On site: 122 low | high Med: 119 | |