
Welcome to this stunning, fully renovated detached bungalow in the highly sought-after Elizabeth Gardens neighbourhood of Burlington. Showcasing modern farmhouse charm, this home features a custom kitchen with an inviting eat-at island, stainless steel appliances, and classic finishes. Offering 4 spacious bedrooms, 2 beautifully updated full bathrooms, and just under 2,000 square feet of total living space, this property provides comfort and style for every lifestyle. With the potential to convert into a duplex, the home offers added flexibility and value. Nestled on a generous lot with a detached garage, it’s perfectly located near top-rated schools, shopping, parks, and amenities, all while being just steps from the lake. A rare opportunity to embrace refined living in a prime location!
| MLS # | 40681971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 343 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Christina Wasley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Garage | 1 |
| Basement | Y |
| Zoning | Residential |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 3C5 |
| Area | 33 Burlington |
| Subarea | 332 Elizabeth Gardens |
| Community Name | 332 Elizabeth Gardens |
| School District | Nelson, Assumption |
| Elementary School | Mohawk, Pineland (Fi), St Patric |
| High School | Nelson, Assumption |
| Listing VS Median (in 332 Elizabeth Gardens) | |
Price: $1,248,800 low | high Med: $1,079,000 sqft: 1,056 low | high Med: 1,061 $ / sqft: $1,183 low | high Med: $1,017 On site: 343 low | high Med: 10.000000 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 3C5 |
| Area | 33 Burlington |
| Subarea | 332 Elizabeth Gardens |
| Community Name | 332 Elizabeth Gardens |
| School District | Nelson, Assumption |
| Elementary School | Mohawk, Pineland (Fi), St Patric |
| High School | Nelson, Assumption |
| Listing VS Median (in 332 Elizabeth Gardens) | |
Price: $1,248,800 low | high Med: $1,079,000 sqft: 1,056 low | high Med: 1,061 $ / sqft: $1,183 low | high Med: $1,017 On site: 343 low | high Med: 10.000000 | |