Nothing to do but move in and enjoy, swim and relax. 2600 sq ft on 2 levels. 4+1 bdrms. LR/DR has hrdwd floors, cathedral ceilings. Upgrades include granite in kit and bathrms, furnace and central air 2023, shingles 2016, attic insulation, ensuite w/i shower&soaker tub. Inground salt water heated pool with waterfall (2020) and Hot tub. California shutters thru out. Bsmt level has new carpet and flooring and much more. Front yard has sprinkler system. Call for your personal showing.
Mls | H4202195 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2002 |
Days On Site | 126 |
Listing Provided By | Right At Home Realty | Obrad Spanic |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 2,500 |
Garage | 2 |
Basement | Y |
Storys | 2 |
Acreage | 0.17 |
Golf Course | Yes |
Water Front | Yes |
State | ON |
---|---|
County | Haldimand County |
City | Caledonia |
Zip Code | N3W 2N9 |
Area | Caledonia South East |
Community Name | Caledonia South East |
School District | Brant Haldimand Norfolk Catholic |
Elementary School | Brant Haldimand Norfolk Catholic |
Middle School | Brant Haldimand Norfolk Catholic |
High School | Brant Haldimand Norfolk Catholic |
Listing VS Median (in Caledonia South East) | |
Price: $1,099,000 low | high Med: $879,000 SqFt: 2,500 low | high Med: 1,730 $ / SqFt: $440 low | high Med: $508 On Site: 126 low | high Med: 188.000000 |