Raised ranch duplex. Upper level is open concept with 2 bedrooms and 4 piece bath. Lower level has one bedroom and 3 piece bath. One service. Lower level would make a great granny flat for a family member. 66' x 132' lot very handy to uptown.
MLS# | 40593906 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 115 |
Listing Provided By | Coldwell Banker Dawnflight Realty (Seaforth) Brokerage | Maureen Wildfong |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,236 |
Garage | 2 |
Basement | Y |
Zoning | R2 |
Golf Course | Yes |
Province | ON |
---|---|
County | Huron |
City | Seaforth |
Postal Code | N0K 1W0 |
Area | Huron East |
Subarea | Seaforth |
Community Name | Seaforth |
School District | Chss/St. Anne's Catholic |
Elementary School | Seaforth Public/St. James Cathol |
Listing VS Median (in Seaforth) | |
Price: $510,000 low | high Med: $547,900 SqFt: 1,236 low | high Med: 2,380 $ / SqFt: $413 low | high Med: $239 On Site: 115 low | high Med: 34.000000 |