Discover an exceptional opportunity to build your dream home on a picturesque 50 x 156 ft lot backing directly onto peaceful greenspace. Nestled on a quiet, tree-lined street in one of Mississauga's most established neighbourhoods, this premium property offers the perfect canvas to create a custom residence surrounded by numerous luxury new builds. Whether you're a builder, investor, or end user, the possibilities are endless. Enjoy the privacy of no rear neighbours and the tranquility of a park-like setting while remaining just minutes from every urban convenience. Ideally located in the heart of Cooksville, you'll appreciate the neighbourhood's mature trees, strong sense of community, and unbeatable convenience. Walk to Dundas Street, enjoy easy access to school bus routes, Square One Shopping Centre, major highways, GO Transit, and public transit with a direct bus to the subway. This is a rare chance to secure a premium lot in a rapidly transforming neighbourhood and bring your vision to life.
| MLS # | 40843859 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 39 |
| Listing Provided By | Royal LePage Real Estate Services Phinney Real Estate | Michael Phinney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,783 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.18 |
| Property View | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Airport, City Lot, Highway Access, Library, Major Highway, Park, Public Transit, Rec./Community Centre, Regional Mall, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Other |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6637 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 2N3 |
| Area | MS Mississauga |
| Subarea | 0240 Cooksville |
| Community Name | 0240 Cooksville |
| Listing VS Median (in 0240 Cooksville) | |
Price: $899,999 low | high Med: $459,000 sqft: 1,783 low | high Med: 935 $ / sqft: $505 low | high Med: $491 On site: 39 low | high Med: 17 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 2N3 |
| Area | MS Mississauga |
| Subarea | 0240 Cooksville |
| Community Name | 0240 Cooksville |
| Listing VS Median (in 0240 Cooksville) | |
Price: $899,999 low | high Med: $459,000 sqft: 1,783 low | high Med: 935 $ / sqft: $505 low | high Med: $491 On site: 39 low | high Med: 17 | |