Welcome to an exceptional opportunity in one of Mississauga's established and sought after neighbourhoods. Nestled in prestigious Erindale, just minutes from Credit Valley Golf and Country Club, scenic trails along the Credit River, top rated schools, parks, shopping and convenient commuter routes, this spacious four bedroom, four bathroom home offers incredible flexibility for today's lifestyle.Thoughtfully designed with generous principal rooms and a rare second kitchen, the layout is ideal for growing families, multigenerational living or those seeking additional space for entertaining and everyday living. This home offers something truly unique. Rather than traditional virtual staging, each room has been professionally curated with designer inspired concepts that illustrate the possibilities for every space. As you tour the home. in person, you'll experience carefully crafted room visions that help you imagine how each area can be transformed into an elegant, functional and inviting home while allowing you to appreciate the home's true scale and architecture.This is more than a vacant home. It is an opportunity to experience its full potential through inspired design, while creating a vision that reflects your own lifestyle.Experience the Vision. Imagine the Possibilities.
| MLS # | 40849462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE Associates | Theresa Baird |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,633 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Near Golf Course, Highway Access, Hospital, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9105.73 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5C 3A2 |
| Area | MS Mississauga |
| Subarea | 0180 Erindale |
| Community Name | 0180 Erindale |
| Listing VS Median (in 0180 Erindale) | |
Price: $1,500,000 low | high Med: $1,045,000 sqft: 2,633 low | high Med: 1,202 $ / sqft: $570 low | high Med: $869 On site: 31 low | high Med: 38 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5C 3A2 |
| Area | MS Mississauga |
| Subarea | 0180 Erindale |
| Community Name | 0180 Erindale |
| Listing VS Median (in 0180 Erindale) | |
Price: $1,500,000 low | high Med: $1,045,000 sqft: 2,633 low | high Med: 1,202 $ / sqft: $570 low | high Med: $869 On site: 31 low | high Med: 38 | |