In-Person: 08/22 12:00 PM - 2:00 PMWelcome to this beautifully maintained family home in one of Baden's most sought-after neighbourhoods! Offering 4 spacious bedrooms all conveniently located on the upper level, this home is thoughtfully designed for growing families looking for both comfort and functionality. Bright, welcoming living spaces provide the perfect setting for everyday life, while the well-appointed layout makes entertaining effortless. Step outside to enjoy a wonderful community known for its quiet streets, friendly atmosphere, and exceptional convenience. Located just minutes from schools, parks, walking trails, and local amenities, this is the ideal place to put down roots. With plenty of room for the whole family and an unbeatable location, this is a home you'll be proud to call your own.
| MLS # | 40852398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Jon Lambert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,805 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H-20CSA |
| Acreage | 0.11 |
| Golf Course | Yes |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Near Golf Course, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4724 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Baden |
| Postal Code | N3A 4S3 |
| Area | 6 Wilmot Township |
| Subarea | 661 Baden | Phillipsburg | St. Agatha |
| Community Name | 661 Baden/Phillipsburg/St. Agatha |
| Listing VS Median (in 661 Baden/Phillipsburg/St. Agatha) | |
Price: $799,900 low | high Med: $898,000 sqft: 1,805 low | high Med: 2,660 $ / sqft: $443 low | high Med: $338 On site: 15 low | high Med: 36 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Baden |
| Postal Code | N3A 4S3 |
| Area | 6 Wilmot Township |
| Subarea | 661 Baden | Phillipsburg | St. Agatha |
| Community Name | 661 Baden/Phillipsburg/St. Agatha |
| Listing VS Median (in 661 Baden/Phillipsburg/St. Agatha) | |
Price: $799,900 low | high Med: $898,000 sqft: 1,805 low | high Med: 2,660 $ / sqft: $443 low | high Med: $338 On site: 15 low | high Med: 36 | |