In-Person: 08/23 2:00 PM - 4:00 PMList price includes the HST Enhanced New Housing Rebate, subject to the terms and conditions set out in the Agreement of Purchase and Sale. Move in ready! Immediate occupancy! Brand new luxury 5-bedroom, 3+1 bathroom townhome loaded with upgrades: engineered hardwood floors, 9-ft ceilings on the main floor and basement, oversized windows, quartz countertops, waterfall island panels, upgraded backsplash, tile and plumbing fixtures, a spacious third-floor loft, and an unfinished basement with a 3-piece bath rough-in. Includes Tarion Warranty. Backyard can be fully fenced in. Located minutes to Guelph Lake, the University of Guelph, trails, shopping, and the farmers' market. A rare opportunity to own a move-in-ready luxury new build without the wait.
| MLS # | 40844648 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Sotheby's International Realty Canada | Sarah Marisa Josipovic |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,405 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | NC7 |
| Appliances | Range, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Built-In Appliances, Rough-in Bath, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite, Upper Level |
| Exterior Features | Balcony, Landscape Lighting, Landscaped |
|---|---|
| Lot Features | Urban, Hospital, Park, Playground Nearby, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Enclosed |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Built-In |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 0S9 |
| Area | City of Guelph |
| Subarea | 10 Victoria North |
| Community Name | 10 Victoria North |
| Listing VS Median (in 10 Victoria North) | |
Price: $855,000 low | high Med: $749,900 sqft: 2,405 low | high Med: 1,065 $ / sqft: $356 low | high Med: $704 On site: 50 low | high Med: 183 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 0S9 |
| Area | City of Guelph |
| Subarea | 10 Victoria North |
| Community Name | 10 Victoria North |
| Listing VS Median (in 10 Victoria North) | |
Price: $855,000 low | high Med: $749,900 sqft: 2,405 low | high Med: 1,065 $ / sqft: $356 low | high Med: $704 On site: 50 low | high Med: 183 | |