Welcome to Waterford!! Great starter or retirement home. We have for your consideration, this 3 bedroom home with main floor laundry in 4 piece bathroom, oak cupboards in large eat-in Kitchen, living room plus large mud room. Updates include windows, doors front and back closets, main breaker panel, Kitchen and bathroom sinks, Updated sheathing, roof shingles, soffit and fascia and eaves trough, insulation and Vinyl Siding.
MLS # | 40694533 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1952 |
Days On Site | 166 |
Listing Provided By | DAVID MURRAY R E BROKER LTD BROKERAGE | Stan Pajor |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 916 |
Basement | Y |
Zoning | R1 HL |
Water Front | Yes |
Province | ON |
---|---|
County | Norfolk |
City | Waterford |
Postal Code | N0E 1Y0 |
Area | Waterford |
Subarea | Waterford |
Community Name | Waterford |
School District | Waterford District , Holy Trinit |
Elementary School | Waterford Public , St.Bernards |
Listing VS Median (in Waterford) | |
Price: $424,900 low | high Med: $800,000 SqFt: 916 low | high Med: 1,280 $ / SqFt: $464 low | high Med: $625 On site: 166 low | high Med: 44.000000 |