Excellent Stoney Creek Location. Immaculate luxury two storey home. Fully finished basement. 3.5 baths. Long term owner. Second kitchen in basement. Oak hardwood floors, well landscaped, gazebo, pergola, outstanding home. Roof replaced ne in 2019. Must be seen!!!
MLS# | 40687353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
Listing Provided By | Royal LePage State Realty | Carmine Trifone |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,732 |
Garage | 1 |
Basement | Y |
Zoning | RM2 |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L8E 5N3 |
Area | 51 Stoney Creek |
Subarea | 512 Guernsey | Westmeria | Industrial |
Community Name | 512 Guernsey/Westmeria/Industrial |
Listing VS Median (in 512 Guernsey/Westmeria/Industrial) | |
Price: $839,900 low | high Med: $859,990 SqFt: 1,732 low | high Med: 1,311 $ / SqFt: $485 low | high Med: $656 On Site: 17 low | high Med: 76.000000 |