Spotless!! Waterfront condo, Breathtaking, lake & escarpment view combo. Engineered Vinyl hardwood floor throughout, large balcony, Large primary bedroom features walk-through closet and ensuite 2pc bath. Insuite Laundry is a bonus!, Complex offers gym, party room, in -ground pool & more! Only Minutes to;Hwy QEW. Public beach, Shopping, Waterfront Trail to Burlington, Confederation Park. Parking spot #PA37, Locker #SA122. Priced to sell! Peter and Donna Stewart are related to the seller.
MLS# | 40715060 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1512 |
HOA Dues | $928 |
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Listing Provided By | RE/MAX Escarpment Realty Inc. | Donna Stewart |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,255 |
Garage | 1 |
Zoning | RM5 |
Water Front | Yes |
Property View | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 3M6 |
Area | 51 Stoney Creek |
Subarea | 510 Community Beach | Fifty Point |
Community Name | 510 Community Beach/Fifty Point |
School District | St Newman |
Elementary School | St Martins Of Tours |
Listing VS Median (in 510 Community Beach/Fifty Point) | |
Price: $619,888 low | high Med: $704,000 SqFt: 1,255 low | high Med: 1,393 $ / SqFt: $494 low | high Med: $546 On site: 37 low | high Med: 225.000000 |