Set on over an acre along the Credit River in prestigious Mineola West, this architectural waterfront residence offers over 7,700 sq ft of refined living space, blending contemporary design with the warmth and calm of a private retreat. Defined by floor-to-ceiling glass, soaring ceilings, striking sight lines, and seamless indoor-outdoor living, the home features multiple fireplaces, a sculptural floating staircase, a custom Marana kitchen with premium appliances, and thoughtfully integrated smart home technology throughout. The two-level primary suite offers river views, a spa-inspired ensuite, a custom dressing room, and direct access to the outdoor living spaces. Designed for both elevated entertaining and everyday living, the lower level features a walk-out recreation space with a fireplace, bar, theatre wiring, guest bedroom, and full bath. Resort-inspired grounds include an in-ground pool, outdoor kitchen, outdoor shower, circular driveway, and rare privacy surrounded by mature landscaping and waterfront views - a truly distinctive offering in one of Mississauga's most prestigious enclaves.
| MLS # | 40833134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE Associates | Corrie Harding Keizs |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,455 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 1.01 |
| Water Front | Yes |
| Appliances | Bar Fridge, Oven, Water Heater, Dryer, Washer |
|---|---|
| Rooms Total | 21 |
| Interior Features | Central Vacuum, Wet Bar |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas, Radiant |
| Heating Yes / No | Yes |
| Window Features | Window Coverings, Skylight(s) |
| Laundry Features | In-Suite, Main Level |
| Exterior Features | Lawn Sprinkler System, Lighting |
|---|---|
| Lot Features | Urban, Park, Place of Worship |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Waterfront Features | River, Direct Waterfront, River Access, Access to Water, Lake Privileges, River/Stream |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Circular |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 43831 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 2S8 |
| Area | MS Mississauga |
| Subarea | 0250 Mineola |
| Community Name | 0250 Mineola |
| Listing VS Median (in 0250 Mineola) | |
Price: $7,998,850 low | high Med: $2,059,500 sqft: 5,455 low | high Med: 2,380 $ / sqft: $1,466 low | high Med: $866 On site: 80 low | high Med: 103.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 2S8 |
| Area | MS Mississauga |
| Subarea | 0250 Mineola |
| Community Name | 0250 Mineola |
| Listing VS Median (in 0250 Mineola) | |
Price: $7,998,850 low | high Med: $2,059,500 sqft: 5,455 low | high Med: 2,380 $ / sqft: $1,466 low | high Med: $866 On site: 80 low | high Med: 103.5 | |