UNIQUE OPPORUNITY! LITTLE MONEY MAKER with development possibilities. Mixed used property. Three units. 3 bathrooms. 2 x 2 bedroom residential, 1 commercial/bachelor suite currently used as barbershop. Shared laundry. Large back deck. Fenced yard. Long 3-car driveway with single car garage mostly rebuilt in 2021. Furnace approx.5 years old, shingles approx. 3 years old 2 x 200amp electrical on separate meters. Walking distance to McMaster. All measurements approx.
Mls | H4192491 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 222 |
Listing Provided By | Sellect J. Michael Real Estate Ltd. | J. Michael Ricottone |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,264 |
Garage | 1 |
Basement | Y |
Units | 1 |
Zoning | C5 |
Acreage | 0.10 |
Golf Course | Yes |
Water Front | Yes |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L8S 2X9 |
Area | Ainslie Wood East |
Community Name | Ainslie Wood East |
School District | Hamilton-Wentworth Catholic Dist |
Elementary School | Hamilton-Wentworth Catholic Dist |
Middle School | Hamilton-Wentworth Catholic Dist |
High School | Hamilton-Wentworth Catholic Dist |
Listing VS Median (in Ainslie Wood East) | |
Price: $999,900 low | high Med: $914,900 SqFt: 1,264 low | high Med: 1,334 $ / SqFt: $791 low | high Med: $691 On Site: 222 low | high Med: 159.000000 |