Unexpected in all the right ways, this unique Mineola home, featuring over 3,200 sqft of total living space, blends modern updates with a backyard designed to feel like a private retreat. Featuring a dramatic 3-storey addition with soaring ceilings, skylights, oversized windows, and loft-style living spaces, the home offers a completely different feel than you'd expect. The updated kitchen includes white cabinetry, new quartz countertops, stainless steel appliances, breakfast bar, and sliding doors leading to the brand new wraparound deck and heated inground pool. Oversized family room with pot lights. 4 bedrooms including a bright addition bedroom with vaulted ceilings. Finished lower level with rec room, 3-piece bath, laundry, and storage. Private 44 x 100 ft lot with mature trees, modernized exterior, single garage, and exceptional indoor-outdoor flow. Located in sought-after Mineola close to Port Credit, waterfront parks, trails, restaurants, shopping, GO Station, and QEW.
| MLS # | 40852227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE Associates | Corrie Harding Keizs |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,816 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.10 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Hospital, Library, Park, Place of Worship, Public Transit, School Bus Route, Schools |
|---|---|
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 10215.39 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 4A2 |
| Area | MS Mississauga |
| Subarea | 0250 Mineola |
| Community Name | 0250 Mineola |
| Listing VS Median (in 0250 Mineola) | |
Price: $999,999 low | high Med: $2,059,500 sqft: 2,816 low | high Med: 2,380 $ / sqft: $355 low | high Med: $866 On site: 16 low | high Med: 103.5 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 4A2 |
| Area | MS Mississauga |
| Subarea | 0250 Mineola |
| Community Name | 0250 Mineola |
| Listing VS Median (in 0250 Mineola) | |
Price: $999,999 low | high Med: $2,059,500 sqft: 2,816 low | high Med: 2,380 $ / sqft: $355 low | high Med: $866 On site: 16 low | high Med: 103.5 | |