220 Acres of prime agricultural land currently used for potato cash crop, systematically tile drained.
MLS# | 40688394 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Coldwell Banker Ronan Realty Brokerage | Lorne Downey |
Zoning | AG-EL4 |
---|---|
Acreage | 219.99 |
State | ON |
---|---|
County | Simcoe County |
City | New Lowell |
Zip Code | L0M 1N0 |
Area | Clearview |
Subarea | CL11 Rural Clearview |
Community Name | CL11 Rural Clearview |
Listing VS Median (in CL11 Rural Clearview) | |
Price: $5,750,000 low | high Med: $994,000 On Site: 7 low | high Med: 157.500000 |