Bright spacious 1 bedroom unit with unobstructed views located in an outstanding location, tucked nearby Sixteen Mile Creek and steps away from the vibrant Kerr Village, this spacious condo offers a rare blend of nature, walkability, and downtown convenience. 10-minute walk to Oakville GO Station, minutes to QEW, public transit, groceries, Sheridan College, shops and green spaces all nearby. Whether you're commuting to Toronto, going to campus, this home delivers low-maintenance living. OAKHILL Owners & Condo board are currently voting on a professionally designed corridor/suite entry renovations that would create a fresh, contemporary look in the building (sample renderings in listing photos). Bright open-concept spacious layout and functional living space features wall-to-wall windows, a cozy gas fireplace and a walkout to a private 6.3 ft x 11.9 ft balcony with unobstructed views. (Gas fireplace can supplement the forced air heating for the main living with potential heating cost savings as Gas is included in the maintenance fees). This specious 732 sq ft, living area offers more space than most recently constructed one-bedroom units. Recent upgrades include new furnace, new energy / sound reducing windows and sliding doors, fresh paint throughout for a clean, move-in-ready feel. Enjoy underground parking spot and a storage locker. Just steps to downtown Oakville, known for boutique shopping, dining, the lake, and dog-friendly parks. Ideal for a first-time buyer, student, commuter, or if you are downsizing, this light-filled condo delivers convenience, the space, and value you're looking.
| MLS # | 40852876 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Oakhill |
| HOA Dues | $653 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 9 |
| Listing Provided By | Right at Home Realty | Ana Jedryk |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 732 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R8 |
| Property View | Yes |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 6 |
| Interior Features | Other |
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Other |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Coin Operated, Common Area |
| Exterior Features | Balcony, Controlled Entry, Landscape Lighting, Landscaped |
|---|---|
| Lot Features | Urban, Highway Access, Hospital, Library, Public Transit, Rec./Community Centre, Schools, Trails |
| Construction Materials | Other |
| Roof | Other |
| Patio And Porch Features | Open |
| Security Features | Other |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Heated |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1463.66 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3R5 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $376,800 low | high Med: $1,149,440 sqft: 732 low | high Med: 1,385 $ / sqft: $515 low | high Med: $828 On site: 9 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3R5 |
| Area | 1 Oakville |
| Subarea | 1002 CO Central |
| Community Name | 1002 CO Central |
| Listing VS Median (in 1002 CO Central) | |
Price: $376,800 low | high Med: $1,149,440 sqft: 732 low | high Med: 1,385 $ / sqft: $515 low | high Med: $828 On site: 9 low | high Med: 37 | |