Spacious end unit in desirable complex in Tyandaga. Landscaped, terraced lot. 3 walkouts to sundecks and fully fenced interlock patio. Amenities include pool and party room. Fees include water, driveway & road snow removal, exterior maintenance and parking. Lovely floor plan with loads of features, including family room with large above grade windows and gas fireplace. Primary bedroom with large ensuite and double closets in ensuite and walkout to balcony. Neutral paint and extremely well cared for. Approximately 1941 square feet of finished living area includes recreation room with walk out to rear patio. Pool in complex.
MLS# | H4188797 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
HOA Dues | $643 |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 163 |
Listing Provided By | Keller Williams Edge Hearth & Home Realty | Tamer Fahmi |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,407 |
Garage | 1 |
Basement | Y |
Story(s) | 5 |
Zoning | RL5 |
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7P 3A7 |
Area | Tyandaga |
Community Name | Tyandaga |
School District | Halton Catholic District School |
Elementary School | Halton Catholic District School |
Middle School | Halton Catholic District School |
High School | Halton Catholic District School |
Listing VS Median (in Tyandaga) | |
Price: $799,900 low | high Med: $1,590,000 SqFt: 1,407 low | high Med: 2,020 $ / SqFt: $569 low | high Med: $787 On Site: 163 low | high Med: 29.000000 |