Climate controlled offices, LED lights, 100A @ 600V Power, street signage. Close to Redhill and QEW
MLS# | H4187335 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 131 |
Listing Provided By | Royal Lepage State Realty | Janette Folkens |
SQ Feet | 4,032 |
---|---|
Units | 1 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8H 3P5 |
Area | Parkview |
Community Name | Parkview |
Listing VS Median (in Parkview) | |
Price: $13 low | high Med: $574,950 SqFt: 4,032 low | high Med: 802 $ / SqFt: $0 low | high Med: $717 On Site: 131 low | high Med: 40.000000 |