Great opportunity to have your own shop if if your are in the hair or nail business, could also be used for an accounting office, massage or other use.
MLS# | XH4205481 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 65 |
Listing Provided By | City Brokerage | Gordon Noble |
SQ Feet | 450 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | C2 |
State | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Zip Code | L8G 1G6 |
Area | 51 Stoney Creek |
Subarea | 511 Eastdale | Poplar Park | Industrial |
Community Name | 511 Eastdale/Poplar Park/Industrial |
Listing VS Median (in 511 Eastdale/Poplar Park/Industrial) | |
Price: $1,000 low | high Med: $649,900 SqFt: 450 low | high Med: 1,116 $ / SqFt: $2 low | high Med: $582 On Site: 65 low | high Med: 88.000000 |