3381 SQUARE FEET OF RETAIL SPACE AVAILABLE IN BRANTFORD'S BUSTLING CORDAGE HERITAGE DISTRICT. Be amongst thriving businesses such as: The Rope Factory Event Hall, Kardia Ninjas, Spool Takeout, Sassy Britches Brewing Co., Mon Bijou Bride, Cake and Crumb--the list goes on! Located in a prime location in Brantford and close to public transit, highway access, etc. Tons of parking, and flexible zoning! *UNDER NEW MANAGEMENT* This unit has a drive-in door, and second floor mezzanine space with 2 bathrooms.
| MLS # | 40799723 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Days On Site | 273 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Olivia Rapson |
| SQ Feet | 3,381 |
|---|---|
| Story(s) | 2 |
| Zoning | GE-5 |
| Cooling Yes / No | No |
|---|
| Lot Features | Public Transit, Other |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 6J9 |
| Area | 2067 West Brant |
| Subarea | 2071 Old West Brant |
| Community Name | 2071 Old West Brant |
| Listing VS Median (in 2071 Old West Brant) | |
Price: $18 low | high Med: $450,000 sqft: 3,381 low | high Med: 1,328 $ / sqft: $0 low | high Med: $339 On site: 273 low | high Med: 36 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3T 6J9 |
| Area | 2067 West Brant |
| Subarea | 2071 Old West Brant |
| Community Name | 2071 Old West Brant |
| Listing VS Median (in 2071 Old West Brant) | |
Price: $18 low | high Med: $450,000 sqft: 3,381 low | high Med: 1,328 $ / sqft: $0 low | high Med: $339 On site: 273 low | high Med: 36 | |