Nice clean unit with no offices. TMI is $4.00 per sq. ft.. 14' clear, drive in door 10'x12' Drive in door, 600 volt 3phase hydro service.
MLS# | H4201693 |
---|---|
Listing Type | For Lease |
Suite Number | 2 |
Status | Active |
Days On Site | 101 |
Listing Provided By | Martel Commercial Realty Inc. | Scott Overell |
SQ Feet | 2,600 |
---|---|
Units | 1 |
Zoning | GE1 |
Water Front | Yes |
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7S 1W6 |
Area | Aldershot East |
Community Name | Aldershot East |
Listing VS Median (in Aldershot East) | |
Price: $14 low | high Med: $4,000 SqFt: 2,600 low | high Med: 950 $ / SqFt: $0 low | high Med: $4 On Site: 101 low | high Med: 71.000000 |